Property Attributes
- MLS#IG25133146
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityBeaumont
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodOlivewood
- Zip92223
- Style
- Year Built2021
- Price$ 538,593
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
BANK APPROVED SHORT SALE. This 2114 sq.ft., 4 bedroom, 2 1/2 bath home is in the desired gated Olivewood community!! 4 years new and ready for you! This floorplan includes the over-sized garage that can fit up to 4 cars!!! Located in a cul-de-sac and close to pool, this home is waiting for you.
| Price History | |
|---|---|
| 11/28/2025 | Listed $560,000 |
| 12/29/2025 | 1$555,000 |
| 2/6/2026 | Listed $554,990 |
| 8/26/2026 | 3$538,593 |
General Features
| Living Area | 2114 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 183 |
| Garage Spaces | 4 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | Community,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | washer, dryer, refrigerator |
| Year Built | 2021 |
| Electric | Standard |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Dog Park,Park,Street Lights,Suburban,Sidewalks,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Jogging Path,Outdoor Cooking Area,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Olivewood |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active Under Contract |
| Directions | From I10 exit Oak Valley Pkwy go west; left on Potero; right on Olivewood Way; right on Veneto; right on Cordova; left on Orsi |
| City | Beaumont |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Olivewood |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit |
| Spa Features | Association,Community,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,All Bedrooms Up,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway,Garage Faces Front,Garage,Tandem |
| Lot Features | Cul-De-Sac,Drip Irrigation/Bubblers,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7841 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in