Property Attributes
- MLS#CV26150379
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBeaumont
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodOlivewood
- Zip92223
- Style
- Year Built2022
- Price$ 548,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1967
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful Beaumont home, ideally situated within a desirable gated community. As you arrive, you're greeted by drought-tolerant landscaping and an inviting driveway that create an attractive first impression. Step inside to discover a thoughtfully designed floor plan featuring a conveniently located downstairs bedroom and adjacent full bathroom, complete with a granite vanity and a stylish gray-tiled shower. Continue through the home into the spacious great room, where soaring ceilings create an open and airy atmosphere. The living area offers a sliding glass door that seamlessly connects the indoor living space to the backyard, while the expansive kitchen serves as the heart of the home with gray-toned cabinetry, stainless steel appliances, a large center island with sink, and an open layout overlooking the great room—perfect for both everyday living and entertaining. Upstairs, you'll find three additional bedrooms, including a generous primary suite featuring a spacious ensuite bathroom with a double vanity, tiled shower enclosure, and walk-in closet. Two additional well-sized bedrooms share a full bathroom with a double vanity and tiled shower. Warm gray laminate flooring extends throughout the main level, while soft gray carpeting adds comfort upstairs. The expansive backyard offers endless possibilities, providing the perfect blank canvas to create your own outdoor retreat. Residents of this gated community also enjoy access to outstanding amenities, including a pool, spa, and sauna. Don't miss this wonderful opportunity to make the dream of homeownership a reality in this exceptional Beaumont home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tournament Hills Elementary School | Mountain View Middle School | Beaumont High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $548,000 |
General Features
| Living Area | 1967 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Water Heater |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Glass,Concrete,Stone,Stucco |
| Exclusions | Refrigerator, washer,dryer, curtains in living room and primary bedroom |
| Year Built | 2022 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban,Sidewalks,Gated,Park,Pool |
| Accessibility | Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Controlled Access,Sport Court,Fitness Center,Fire Pit,Maintenance Grounds,Outdoor Cooking Area,Playground,Pool,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Olivewood |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Off of Arietta Way |
| High School | Beaumont |
| City | Beaumont |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Olivewood |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association,Community |
| Elementary School | Tournament Hills |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Mountain View |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.homejab.com/property/14027-casetta-dr-beaumont-ca-92223 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 149 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Concrete,Door-Multi,Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Near Park,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Stove, Dishwasher, Microwave |
| Lot Size Area | 6969 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in