Property Attributes
- MLS#V137389
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityVentura
- NeighborhoodRancho Del Mar - 4426
- Zip93003
- Style
- Year Built2000
- Price$ 1,165,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2477
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
7718 Eisenhower Street was the show home when Rancho Del Mar was completed in 2000 and owned by the same lovely family ever since. The floorpan for this 2 story residence is absolutely perfect: large living room/ dining area with high ceiling, interior laundry area with exceptional storage capacity, and great room/ kitchen facing the beautifully landscaped back yard with a large storage shed. Additionally on the first level is a full bathroom and den ( currently used as an office) but certainly could be a small bedroom. On the second level are 3 bedrooms and 2 full baths. The Master Suite is quiet and serene adjacent to Master bath with dual sinks, soaker spa bathtub and separate shower. There are 2 walk-in closets for the Master Suite which is a huge bonus. The 2 extra bedrooms and bath are ample and have a nice sitting area at the top of the stairs, looking over the living room below. The garage is suitable for 2 cars and is extra long for more additional storage or work shop, man cave or artist area. The back yard has a patio off the kitchen, grass and citrus trees and a fig tree. There are 4 planters to plant for fresh herbs/ vegetables, ready for new owners to make their own. This is an amazing neighborhood with fabulous neighbors and access to Kimball Community Park, schools, and shopping, so don't miss this opportunity to live here.
| Middle School |
|---|
| Balboa Middle School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $1,175,000 |
| 9/11/2026 | 1$1,165,000 |
General Features
| Living Area | 2477 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Free-Standing Range,Ice Maker,Microwave,Refrigerator,Water To Refrigerator,Water Heater |
| Zoning | RE1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | various personal items such as art |
| Year Built | 2000 |
| Electric | 220 Volts in Laundry |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Storm Drain(s),Street Lights,Sidewalks,Park |
| Accessibility | Parking |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rancho Del Mar - 4426 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Kimball Road to Colton ( turn West) to Eisenhower ( left around the turn-about Southbound) |
| City | Ventura |
| Disclosures | Death On Property < 3 yrs |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Balboa |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 193 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-08 |
| PostalCity | VENTURA |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Pantry,Recessed Lighting,Two Story Ceilings,All Bedrooms Up,Primary Suite,Walk-In Pantry,Walk-In Closet(s),Workshop |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas Starter,Great Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Good Condition,Masonry,Wood |
| Parking Features | Carport,Driveway Level,Door-Single,Garage,Storage |
| Lot Features | 0-1 Unit/Acre,Drip Irrigation/Bubblers,Front Yard,Garden,Lawn,Landscaped,Near Park,Rectangular Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | appliances in houseWasher and dryer, refrigerator in garage available for purchase |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Park Name | Kimball Community Park |
| Spa | false |
| Lot Dimensions | 55' x 135' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in