Property Attributes
- MLS#PW26153349
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityNewport Beach
- Area West Newport - Lido
- NeighborhoodLido Island (LIDO)
- Zip92663
- Style
- Year Built1962
- Price$ 10,999,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3282
- Lot Size0.0723 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A premier Newport Harbor lifestyle awaits at 205 Via Lido Soud. Nestled on the most desirable southwest facing portion of Lido Isle, this exceptional bayfront property is the perfect setting to bring your dream home to life. The home is characterized by breathtaking harbor views and daily glowing sunsets that can be enjoyed from your incredible outdoor spaces or right from the living room. Boasting strong architectural bones, the five bedroom, four bath residence is incredibly bright and airy, enhanced by high ceilings, an intelligent layout, and recent updates including fresh interior paint and new carpet. The generously proportioned floor plan is designed for effortless living and entertaining, featuring a cozy fireplace in the living room and another in the primary suite. Your backyard is the harbor itself, where seamless indoor and outdoor living meets an impressive 45 foot private dock capable of hosting a substantial boat plus a smaller Duffy cruiser. Finding a three car garage in this area is a rare luxury, adding incredible convenience to the property. Accommodating family and guests is a breeze with a dedicated main level bedroom and four more private bedrooms upstairs. Situated on the sunny side of the neighborhood, you are granted access to fantastic community amenities like a yacht club, tennis courts, a private beach, and beautiful scenic walkways. Best of all, the oceanfront and the upscale atmosphere of Lido Marina Village are only a stone's throw away.
| Price History | |
|---|---|
| 7/18/2026 | Listed $10,999,000 |
General Features
| Living Area | 3282 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Built-In Range,Dishwasher,Electric Oven,Freezer,Disposal,Gas Water Heater,Vented Exhaust Fan,Water Heater |
| HOA Fee | 1800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Brick,Deck,Open,Patio |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Glass,Stucco |
| Year Built | 1962 |
| Electric | Electricity - On Property,220 Volts in Laundry,Standard |
| View | Bay,Bridge(s),Harbor,Marina,Ocean,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bayfront,Dock Access,Navigable Water,Ocean Access,Ocean Side Of Highway |
| Community Features | Biking,Curbs,Gutter(s),Park,Storm Drain(s),Street Lights,Sidewalks,Water Sports |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Other Courts,Barbecue,Picnic Area,Playground,Pets Allowed,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lido Island (LIDO) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Turning from Via Lido onto Via Lido Soud, property is on the right |
| City | Newport Beach |
| Disclosures | Covenants/Restrictions Disclosure,Coastal Zone,HOA Disclosure,Pet Restrictions |
| Association Name | Lido Isle Homeowner’s Association |
| Entry Location | Left Side |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | N8 - West Newport - Lido |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3150 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/6bdc5654-8806-41c9-9a1f-389292d49cae?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 886 |
| Virtual Tour | https://the-keystoneteam.aryeo.com/videos/019fa9ff-182f-7008-a717-0c1908b1c44f |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWPORT BEACH |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Built-in Features,Balcony,Ceramic Counters,Separate/Formal Dining Room,Country Kitchen,Living Room Deck Attached,Open Floorplan,Recessed Lighting,Storage,Sunken Living Room,Tile Counters,Unfurnished,Bedroom on Main Level,Dressing Area,Primary Suite,Utility Room |
|---|---|
| Flooring | Stone |
| Fireplace Features | Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room,Outside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Boat Slip,Dock,Rain Gutters |
|---|---|
| Fencing | Brick |
| Parking Features | Door-Multi,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Level,Rectangular Lot,Sprinkler System,Street Level,Walkstreet |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 3150 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.0723 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in