Property Attributes
- MLS#OC26197729
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityIrvine
- Area Laguna Altura
- NeighborhoodHidden Canyon
- Zip92618
- Style
- Year Built2015
- Price$ 9,399,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5539
- Lot Size0.1769 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 111 Shady Arbor, an exceptional Marbella floorplan in Irvine’s prestigious guard-gated Hidden Canyon community featuring approximately 5,500 square feet, this thoughtfully designed home features 6 bedrooms, 6.5 baths, and a 3-car garage.A dramatic two-story foyer with a barrel ceiling opens to elegant living spaces and panoramic views. The expansive kitchen features an oversized island and separate prep kitchen, flowing seamlessly into the great room and upgraded conservatory.This home comes with dual primary suites. The first primary bedroom is conveniently located on the first floor, giving you the ease of single-level living without compromising the space and flexibility of a two-story home. Upstairs, you’ll find a second primary suite, spacious bonus room, and generously sized secondary bedrooms. With no rear neighbors, enjoy exceptional privacy and sweeping community, city-light, and Irvine Spectrum views. A distinctive opportunity combining space, flexibility, privacy, and views in one of Irvine’s most coveted communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Alderwood Elementary School | Rancho San Joaquin Middle School | University High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $9,399,000 |
General Features
| Living Area | 5539 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Appliances | 6 Burner Stove,Built-In Range,Double Oven,Gas Cooktop,Gas Oven,Gas Range,Ice Maker,Microwave,Range Hood,Water Softener,Tankless Water Heater,Water To Refrigerator,Water Purifier |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Stone |
| Pool Features | None,Association |
| Security Features | Prewired,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Gated with Guard,Gated Community,Gated with Attendant,24 Hour Security,Smoke Detector(s),Security Guard |
| Construction Materials | Blown-In Insulation,Drywall,Concrete |
| Year Built | 2015 |
| Electric | 220 Volts in Garage |
| View | City Lights,Hills,Mountain(s),Neighborhood,Panoramic,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Meeting Room,Management,Barbecue,Picnic Area,Playground,Pool,Pet Restrictions,Guard,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Hidden Canyon |
| Garage Y/N | true |
| Full Baths | 6 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | Right of Panorama, left on Shady Arbor |
| High School | University |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Principal is Real Estate Licensed |
| Association Name | Hidden Canyon Community Association |
| Entry Location | 1st |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | LGA - Laguna Altura |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7705 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Elementary School | Alderwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Rancho San Joaquin |
| Property Condition | Additions/Alterations |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 164 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-12 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Crown Molding,Separate/Formal Dining Room,High Ceilings,In-Law Floorplan,Pantry,Quartz Counters,Two Story Ceilings,Unfurnished,Bedroom on Main Level,Entrance Foyer,Instant Hot Water,Loft,Main Level Primary,Primary Suite,Walk-In Pantry,Wine Cellar,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Great Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room,See Remarks,Stacked |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Door-Multi,Direct Access,Door-Single,Driveway,Garage,Garage Door Opener,Gated |
| Lot Features | 0-1 Unit/Acre,Back Yard,Close to Clubhouse,Rectangular Lot,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7705 |
| Spa | false |
| Lot Size Acres | 0.1769 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Builder Model | Marbella |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in