Property Attributes
- MLS#OC26105940
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityIrvine
- Area Portola Springs
- NeighborhoodCielo
- Zip92618
- Style
- Year Built2023
- Price$ 3,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3343
- Lot Size0.1105 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Cielo at Portola Springs in the City of Irvine is a beautiful community. This home is spectacular and a must see. There are wood floors and wood shutters throughout, and large sliding doors with rolling shades. Spacious rooms await your entrance, the open living space is something special. Celebrate those special moments in the great room with a luxe and modern kitchen just steps away. For all the chefs preparing masterpieces, this kitchen has some of the most beautifully upgraded appliances and beautiful countertops. Feel free to have that wine tasting at home. Friends and family will have treasured memories here. You’ve got to see this home for yourself. It will be beyond your expectations. Traveling around town is a goal accomplished quickly with close proximity to major corridors, shopping destinations and a variety of restaurants. Be right in the middle of life. Experience the Exceptional Living and Love Where you Live.
| Price History | |
|---|---|
| 5/15/2026 | Listed $3,588,000 |
| 5/26/2026 | Listed $3,599,000 |
| 7/10/2026 | 3$3,499,000 |
General Features
| Living Area | 3343 |
|---|---|
| Sewer | Public Sewer,Sewer Assessment(s) |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | 6 Burner Stove,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood,Water Softener,Tankless Water Heater,Water Purifier |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Traditional |
| Pool Features | None,Association |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Exclusions | Chandelier, Kitchen Island Pendants, All Hanged mirrors, All Paintings, All Pots, and Staging Items. |
| Year Built | 2023 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Hiking,Park,Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Outdoor Cooking Area,Picnic Area,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cielo |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | South of Portola Springs. Corner of Dreamcatcher. |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Portola Springs Community Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | PS - Portola Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4814 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 29 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Balcony,Separate/Formal Dining Room,High Ceilings,Loft,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Good Condition |
| Parking Features | Concrete,Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,Paved,On Street |
| Lot Features | Back Yard,Close to Clubhouse,Drip Irrigation/Bubblers,Sprinklers In Front,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4814 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1105 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:47 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in