Property Attributes
- MLS#OC25272036
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CitySan Clemente
- Area Marblehead
- NeighborhoodHighland Light Estates (HLE)
- Zip92673
- Style
- Year Built1989
- Price$ 2,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3121
- Lot Size0.2583 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Spectacular home perched on a premium - flat lot, ideally positioned to capture coastal canyon and ocean views set within the Guard gated Community of Highland Light Estates. Quiet cul-de-sac street with a 3 car garage and an abundance of privacy. This newly upgraded residence has 4 bedrooms and 3 full sized bathrooms - including a main-level bedroom offering flexibility for guests or office use. Upon entry you will be in awe of the soaring ceilings, floor to ceiling windows and brand new premium wood style vinyl flooring throughout. The grand picture windows bring light and views through the formal living and dining spaces creating a Wow factor as you gaze into the backyard with scenic forever views. The chefs kitchen has Quartz countertops, double ovens, 5 burner island cooktop stove, walk-in pantry and plenty of counter space and storage with the wrap around cabinetry - perfect for entertaining with the adjacent wet bar. The light filled family room has a beautiful fireplace and sliding doors to the incredible .26 acre grounds with multiple lounge and entertaining areas for sunset gatherings of any size or a quiet space to unwind and take in the ocean breezes. The full sports court is complete with a Basketball hoop and half court, next to a putting green and turf grass for a low maintenance environment. Entering into the upstairs defines elevated living with the enormous primary suite with high beamed ceilings, a step-up retreat, cozy fireplace and an oversized balcony. The privacy and grounds are a rare opportunity along the Southern California Coast. The en-suite bath has dual walk-in closets with custom built-in organizers, dual sinks, vanity area, jetted tub and a separate walk-in shower. Across the hall you will find 2 large secondary bedrooms with high ceilings, peek-a-boo ocean views and an adjoining full sized bathroom. Highlighted upgrades include: Brand new dual furnaces, ducting and Thermostats, Wood style vinyl flooring, interior and exterior paint, All lighting fixtures & recessed Led, All bathroom mirrors & fixtures, New windows, exterior turf, sprinkler system and so much more. First time offering of this former Model home. Imagine - The Ocean, fine dining and the playground of activities that San Clemente and revitalized Dana Point Harbor offers for your everyday life.
| Elementary School | Middle School | High School |
|---|---|---|
| Marblehead Elementary School | Shorecliff Middle School | San Clemente High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $3,450,000 |
| 4/28/2026 | 4$3,295,000 |
| 6/11/2026 | 3$3,195,000 |
| 9/8/2026 | 28$2,295,000 |
| 9/8/2026 | 31$2,995,000 |
General Features
| Living Area | 3121 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Wood |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | 6 Burner Stove,Convection Oven,Double Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Disposal,Gas Oven,High Efficiency Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 280 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Gated with Guard,Gated with Attendant,24 Hour Security,Smoke Detector(s),Security Lights |
| Construction Materials | Brick Veneer,Drywall,Vinyl Siding |
| Year Built | 1989 |
| Electric | Electricity - On Property |
| View | City Lights,Canyon,Hills,Mountain(s),Ocean,Peek-A-Boo |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Gutter(s),Hiking,Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| HOA Fee 2 | 110 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highland Light Estates (HLE) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Calle Frontera to Main Guard Gate. |
| High School | San Clemente |
| City | San Clemente |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Summit Highland light |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | MH - Marblehead |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11250 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Marblehead |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Shorecliff |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.wellcomemat.com/mls/54fb0d6f3cb41mgl8 |
| Structure Type | House |
| AssociationName2 | Seabreeze |
| Living Area Units | Square Feet |
| Builder Name | The Lusk Co. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 103 |
| Virtual Tour | https://www.wellcomemat.com/video/54fb0d6f3cb41mgl8/SC/CA/92673/Corte-Cardelina/OC25272036/ |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-13 |
| PostalCity | SAN CLEMENTE |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Balcony,Breakfast Area,Block Walls,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Solid Surface Counters,Tile Counters,Track Lighting,Two Story Ceilings,Bedroom on Main Level,Entrance Foyer,Jack and Jill Bath |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Family Room,Gas,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sport Court |
|---|---|
| Fencing | Excellent Condition,Vinyl,Wrought Iron |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway Level,Driveway,Garage Faces Front,Garage,Garage Door Opener,Side By Side |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Sprinklers In Front,Lawn,Landscaped,Near Park,Paved,Sprinklers Timer,Sprinklers On Side,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Refrigerator, Washer & Dryer, All Potted Plants, Tile Outdoor Table/Benches, Basketball Hoop, Golf/Soccer Net. |
| Lot Size Area | 11250 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Lot Size Acres | 0.2583 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 2:46 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in