Property Attributes
- MLS#IV26022493
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityTwin Peaks
- Area Arrowhead Area
- NeighborhoodTwin Peaks (TWIN)
- Zip92391
- Style
- Year Built2000
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3765
- Lot Size2.31 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Privately Gated! All One Level Ranch Style Showplace! Situated on approximately 2.31 Acres! Easy Access 4 Car Garage! Deep Well Water irrigation system! Waterfall and Pond! Family Picnic Plateau with outdoor kitchen, Firepit and Custom Smoker. If you are an RV Lover, you have found the right place!! Prior Sellers thought of everything to accommodate their RV. The Family Lodge has 4 Bedrooms, 3 Bathrooms, a Formal Dining Room will seat 10 Comfortably. The Grand Scale Kitchen with Chefs Dream Island + Top Appliances with separate Craft Room! A delightful conversation Sunroom! Whole House Music/Speaker System inside and out. Grand Scale Trex Deck. A covered Porch for Lazy Afternoons. Central Heating and Air Conditioning. Solar Panels! Large Build Up Storage Space. Fruit Trees and Berry Bushes! Landscaped to compliment the forested setting. Giant Trees! Buildable expansion Space and Zoned for Horses! Seller has installed custom concrete driveway which includes multi vehicle parking. Lush Green Near 120 Acred Forest Service Land. Magnificent views of the property from all points. Not another property like this one. Just minutes to Lake Gregory and Shopping. Located in an undiscovered area of Twin Peaks adjacent to Lake Arrowhead. WOW!!
| Price History | |
|---|---|
| 2/8/2026 | Listed $1,699,000 |
General Features
| Living Area | 3765 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Whole House Fan |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Range,Double Oven,Dishwasher,Gas Oven,Microwave,Refrigerator,Trash Compactor |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Wrap Around |
| Architectural Style | Custom |
| Pool Features | None |
| Year Built | 2000 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Biking,Dog Park,Foothills,Fishing,Hiking,Mountainous |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Twin Peaks (TWIN) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Grandview to Cedarbrook |
| City | Twin Peaks |
| Disclosures | No Lake Rights |
| Entry Location | Level Entry |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 6 |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 100624 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/268-Cedarbrook-Dr-Lake-Arrowhead-Ca-92391--HPI67445915 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 4 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/268-Cedarbrook-Dr-Lake-Arrowhead-Ca-92391--HPI67445915 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TWIN PEAKS |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Eat-in Kitchen,Granite Counters,High Ceilings,Intercom,Living Room Deck Attached,Open Floorplan,Pantry,Wired for Sound,Instant Hot Water,Main Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room,Primary Bedroom |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage,Gated,Oversized,Private,RV Hook-Ups,RV Access/Parking,See Remarks,Workshop in Garage |
| Lot Features | Horse Property,Level,Sprinkler System,Street Level,Trees |
| Water Source | Public,Well |
| Total Parking | 10 |
| Lot Size Area | 100624 |
| Spa | true |
| Lot Size Acres | 2.31 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Other Equipment | Intercom |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 2:46 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in